> For the complete documentation index, see [llms.txt](https://docs.fluvion.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.fluvion.io/platform-and-economics/supported-markets.md).

# Supported Markets Specifications

Fluvion provides an extensive catalog of over **80+ perpetual futures contracts**, covering major cryptocurrencies, Solana ecosystem tokens, high-momentum altcoins, meme tokens, and **Real World Assets (RWA)** including global indices, commodities, tech equities, and forex pairs.

All perpetual contracts are denominated, margined, and settled in **USDC**.

***

## 1. Major Cryptocurrencies

| Token Name   | Ticker | Market Symbol | Max Leverage | Base IMR | Base MMR |  IMR Factor  |
| ------------ | :----: | :-----------: | :----------: | :------: | :------: | :----------: |
| **Solana**   |   SOL  |   `SOL-PERP`  |   **100x**   |   1.0%   |   0.6%   | 0.0000010667 |
| **Bitcoin**  |   BTC  |   `BTC-PERP`  |   **100x**   |   1.0%   |   0.6%   | 0.0000000910 |
| **Ethereum** |   ETH  |   `ETH-PERP`  |   **100x**   |   1.0%   |   0.6%   | 0.0000001724 |
| **BNB**      |   BNB  |   `BNB-PERP`  |    **50x**   |   2.0%   |   1.0%   | 0.0000020000 |
| **XRP**      |   XRP  |   `XRP-PERP`  |    **50x**   |   2.0%   |   1.0%   | 0.0000016949 |
| **Dogecoin** |  DOGE  |  `DOGE-PERP`  |    **50x**   |   2.0%   |   1.0%   | 0.0000022530 |

***

## 2. Layer 1s, Layer 2s & Infrastructure

| Token Name            | Ticker | Market Symbol | Max Leverage | Base IMR | Base MMR |  IMR Factor  |
| --------------------- | :----: | :-----------: | :----------: | :------: | :------: | :----------: |
| **Sui**               |   SUI  |   `SUI-PERP`  |    **20x**   |   5.0%   |   2.5%   | 0.0000028100 |
| **NEAR Protocol**     |  NEAR  |  `NEAR-PERP`  |    **20x**   |   5.0%   |   2.5%   | 0.0000029600 |
| **Avalanche**         |  AVAX  |  `AVAX-PERP`  |    **20x**   |   5.0%   |   2.5%   | 0.0000022222 |
| **Cardano**           |   ADA  |   `ADA-PERP`  |    **20x**   |   5.0%   |   2.5%   | 0.0000022222 |
| **Tron**              |   TRX  |   `TRX-PERP`  |    **20x**   |   5.0%   |   2.5%   | 0.0000028100 |
| **Chainlink**         |  LINK  |  `LINK-PERP`  |    **20x**   |   5.0%   |   2.5%   | 0.0000018182 |
| **Litecoin**          |   LTC  |   `LTC-PERP`  |    **20x**   |   5.0%   |   2.5%   | 0.0000022222 |
| **POL**               |   POL  |   `POL-PERP`  |    **20x**   |   5.0%   |   2.5%   | 0.0000019314 |
| **Sei**               |   SEI  |   `SEI-PERP`  |    **20x**   |   5.0%   |   2.5%   | 0.0000018182 |
| **Hyperliquid**       |  HYPE  |  `HYPE-PERP`  |    **20x**   |   5.0%   |   2.5%   | 0.0000020000 |
| **Aptos**             |   APT  |   `APT-PERP`  |    **10x**   |   10.0%  |   5.0%   | 0.0000020800 |
| **ARB**               |   ARB  |   `ARB-PERP`  |    **10x**   |   10.0%  |   5.0%   | 0.0000021481 |
| **OP**                |   OP   |   `OP-PERP`   |    **10x**   |   10.0%  |   5.0%   | 0.0000021481 |
| **Polkadot**          |   DOT  |   `DOT-PERP`  |    **10x**   |   10.0%  |   5.0%   | 0.0000020000 |
| **Bitcoin Cash**      |   BCH  |   `BCH-PERP`  |    **10x**   |   10.0%  |   5.0%   | 0.0000018182 |
| **Hedera**            |  HBAR  |  `HBAR-PERP`  |    **10x**   |   10.0%  |   5.0%   | 0.0000077523 |
| **Injective**         |   INJ  |   `INJ-PERP`  |    **10x**   |   10.0%  |   5.0%   | 0.0000021481 |
| **Celestia**          |   TIA  |   `TIA-PERP`  |    **10x**   |   10.0%  |   5.0%   | 0.0000080713 |
| **Berachain**         |  BERA  |  `BERA-PERP`  |    **10x**   |   10.0%  |   6.0%   | 0.0000073100 |
| **Mantle**            |   MNT  |   `MNT-PERP`  |    **10x**   |   10.0%  |   5.0%   | 0.0000020800 |
| **Monad**             |   MON  |   `MON-PERP`  |    **10x**   |   10.0%  |   5.0%   | 0.0000074256 |
| **MegaETH**           |  MEGA  |  `MEGA-PERP`  |    **10x**   |   10.0%  |   5.0%   | 0.0000567397 |
| **Plasma**            |   XPL  |   `XPL-PERP`  |    **10x**   |   10.0%  |   5.0%   | 0.0000058013 |
| **Sonic**             |    S   |    `S-PERP`   |    **10x**   |   10.0%  |   5.0%   | 0.0000024700 |
| **Internet Computer** |   ICP  |   `ICP-PERP`  |    **10x**   |   10.0%  |   5.0%   | 0.0000020800 |
| **LayerZero**         |   ZRO  |   `ZRO-PERP`  |    **10x**   |   10.0%  |   5.0%   | 0.0000092820 |
| **Merlin Chain**      |  MERL  |  `MERL-PERP`  |    **10x**   |   10.0%  |   5.0%   | 0.0000092820 |
| **Story**             |   IP   |   `IP-PERP`   |    **10x**   |   10.0%  |   5.0%   | 0.0000073100 |

***

## 3. Solana Ecosystem & Meme Markets

| Token Name           |  Ticker  |  Market Symbol  | Max Leverage | Base IMR | Base MMR |  IMR Factor  |
| -------------------- | :------: | :-------------: | :----------: | :------: | :------: | :----------: |
| **Jupiter**          |    JUP   |    `JUP-PERP`   |    **10x**   |   10.0%  |   5.0%   | 0.0000077350 |
| **Raydium**          |    RAY   |    `RAY-PERP`   |    **10x**   |   10.0%  |   5.0%   | 0.0000077350 |
| **1000BONK**         | 1000BONK | `1000BONK-PERP` |    **20x**   |   5.0%   |   2.5%   | 0.0000071400 |
| **1000PEPE**         | 1000PEPE | `1000PEPE-PERP` |    **20x**   |   5.0%   |   2.5%   | 0.0000033766 |
| **1000SHIB**         | 1000SHIB | `1000SHIB-PERP` |    **20x**   |   5.0%   |   2.5%   | 0.0000022222 |
| **Pudgy Penguins**   |   PENGU  |   `PENGU-PERP`  |    **20x**   |   5.0%   |   2.5%   | 0.0000092820 |
| **Fartcoin**         | FARTCOIN | `FARTCOIN-PERP` |    **20x**   |   5.0%   |   2.5%   | 0.0000035767 |
| **dogwifhat**        |    WIF   |    `WIF-PERP`   |    **10x**   |   10.0%  |   5.0%   | 0.0000097705 |
| **Goatseus Maximus** |   GOAT   |   `GOAT-PERP`   |    **10x**   |   10.0%  |   5.0%   | 0.0000100891 |
| **Pump.fun**         |   PUMP   |   `PUMP-PERP`   |    **10x**   |   10.0%  |   6.0%   | 0.0000020800 |
| **OFFICIAL TRUMP**   |   TRUMP  |   `TRUMP-PERP`  |    **10x**   |   10.0%  |   6.0%   | 0.0000071400 |
| **SPX6900**          |    SPX   |    `SPX-PERP`   |    **10x**   |   10.0%  |   5.0%   | 0.0000092820 |
| **Useless Coin**     |  USELESS |  `USELESS-PERP` |    **10x**   |   10.0%  |   6.0%   | 0.0000084382 |

***

## 4. DeFi, AI & Emerging Ecosystems

| Token Name            |  Ticker |  Market Symbol | Max Leverage | Base IMR | Base MMR |  IMR Factor  |
| --------------------- | :-----: | :------------: | :----------: | :------: | :------: | :----------: |
| **Aave**              |   AAVE  |   `AAVE-PERP`  |    **10x**   |   10.0%  |   5.0%   | 0.0000046867 |
| **Uniswap**           |   UNI   |   `UNI-PERP`   |    **10x**   |   10.0%  |   5.0%   | 0.0000020000 |
| **Curve DAO**         |   CRV   |   `CRV-PERP`   |    **10x**   |   10.0%  |   5.0%   | 0.0000084000 |
| **Pendle**            |  PENDLE |  `PENDLE-PERP` |    **10x**   |   10.0%  |   5.0%   | 0.0000074256 |
| **Morpho**            |  MORPHO |  `MORPHO-PERP` |    **10x**   |   10.0%  |   5.0%   | 0.0000074256 |
| **Ethena**            |   ENA   |   `ENA-PERP`   |    **10x**   |   10.0%  |   5.0%   | 0.0000064014 |
| **Ether.fi**          |  ETHFI  |  `ETHFI-PERP`  |    **10x**   |   10.0%  |   5.0%   | 0.0000071400 |
| **Bittensor**         |   TAO   |   `TAO-PERP`   |    **10x**   |   10.0%  |   5.0%   | 0.0000084382 |
| **ASI Alliance**      |   FET   |   `FET-PERP`   |    **10x**   |   10.0%  |   5.0%   | 0.0000021481 |
| **Virtuals Protocol** | VIRTUAL | `VIRTUAL-PERP` |    **10x**   |   10.0%  |   5.0%   | 0.0000036538 |
| **Bio Protocol**      |   BIO   |   `BIO-PERP`   |    **10x**   |   10.0%  |   5.0%   | 0.0000075320 |
| **Ondo**              |   ONDO  |   `ONDO-PERP`  |    **10x**   |   10.0%  |   5.0%   | 0.0000058013 |
| **Lighter**           |   LIT   |   `LIT-PERP`   |    **10x**   |   10.0%  |   5.0%   | 0.0000021481 |
| **Edgen**             |   EDGE  |   `EDGE-PERP`  |    **10x**   |   10.0%  |   5.0%   | 0.0000124488 |
| **Worldcoin**         |   WLD   |   `WLD-PERP`   |    **10x**   |   10.0%  |   5.0%   | 0.0000073100 |
| **PancakeSwap**       |   CAKE  |   `CAKE-PERP`  |    **10x**   |   10.0%  |   5.0%   | 0.0000035767 |
| **Axie Infinity**     |   AXS   |   `AXS-PERP`   |    **10x**   |   10.0%  |   5.0%   | 0.0000092820 |
| **Monero**            |   XMR   |   `XMR-PERP`   |    **10x**   |   10.0%  |   5.0%   | 0.0000022222 |
| **Zcash**             |   ZEC   |   `ZEC-PERP`   |    **10x**   |   10.0%  |   5.0%   | 0.0000022222 |
| **Aster**             |  ASTER  |  `ASTER-PERP`  |    **10x**   |   10.0%  |   5.0%   | 0.0000020800 |
| **BasedAI**           |  BASED  |  `BASED-PERP`  |    **10x**   |   10.0%  |   5.0%   | 0.0000220307 |
| **Woo**               |   WOO   |   `WOO-PERP`   |    **10x**   |   10.0%  |   5.0%   | 0.0000091618 |

***

## 5. Real World Assets (RWA) Perpetual Futures

Trade traditional macro assets on-chain 24/7 with USDC collateral:

### Global Indices & Equities

| Asset Name                 | Ticker | Market Symbol | Max Leverage | Base IMR | Base MMR | Settlement |
| -------------------------- | :----: | :-----------: | :----------: | :------: | :------: | :--------: |
| **S\&P 500 Index**         | SPX500 | `SPX500-PERP` |    **20x**   |   5.0%   |   2.5%   |    USDC    |
| **NASDAQ 100 Index**       | NAS100 | `NAS100-PERP` |    **20x**   |   5.0%   |   2.5%   |    USDC    |
| **NVIDIA Corporation**     |  NVDA  |  `NVDA-PERP`  |    **20x**   |   5.0%   |   2.5%   |    USDC    |
| **Tesla Inc.**             |  TSLA  |  `TSLA-PERP`  |    **20x**   |   5.0%   |   2.5%   |    USDC    |
| **Alphabet Inc. (Google)** |  GOOGL |  `GOOGL-PERP` |    **20x**   |   5.0%   |   2.5%   |    USDC    |

### Commodities & Energy

| Asset Name          | Ticker | Market Symbol | Max Leverage | Base IMR | Base MMR | Settlement |
| ------------------- | :----: | :-----------: | :----------: | :------: | :------: | :--------: |
| **Gold**            |   XAU  |   `XAU-PERP`  |    **20x**   |   5.0%   |   2.5%   |    USDC    |
| **Silver**          |   XAG  |   `XAG-PERP`  |    **20x**   |   5.0%   |   2.5%   |    USDC    |
| **Brent Crude Oil** |   BZ   |   `BZ-PERP`   |    **20x**   |   5.0%   |   2.5%   |    USDC    |
| **WTI Crude Oil**   |   CL   |   `CL-PERP`   |    **20x**   |   5.0%   |   2.5%   |    USDC    |

### Foreign Exchange (Forex)

| Currency Pair                | Ticker | Market Symbol | Max Leverage | Base IMR | Base MMR | Settlement |
| ---------------------------- | :----: | :-----------: | :----------: | :------: | :------: | :--------: |
| **Euro / US Dollar**         | EURUSD | `EURUSD-PERP` |    **20x**   |   5.0%   |   2.5%   |    USDC    |
| **US Dollar / Japanese Yen** | USDJPY | `USDJPY-PERP` |    **20x**   |   5.0%   |   2.5%   |    USDC    |

***

## Contract Parameters Summary

* **Margin & Settlement Currency**: USDC.
* **Funding Period**: Standard 8-hour funding intervals (00:00, 08:00, 16:00 UTC).
* **Position Modes**: One-sided position per margin mode; simultaneous Cross and Isolated positions supported.
* **IMR Factor**: Scales initial and maintenance margin requirements upward for larger position sizes to safeguard system stability.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.fluvion.io/platform-and-economics/supported-markets.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
